Profile README
| Filename | Latest commit message | Latest commit date |
|---|---|---|
| activity.svg | ||
| README.md | ||
Hey, I'm Donovan
AI and systems engineer based in Wisconsin. I build tools, utilities, and automation for problems that annoy me enough to deserve a better answer.
Featured Projects
| Project | What it does |
|---|---|
| Instant Replay Guard | Windows tray utility that keeps NVIDIA Instant Replay from silently turning itself off so clips are still there when you need them |
| smart-thermostat | Production-grade Raspberry Pi thermostat with adaptive climate logic, IAQ sensing, and a React dashboard |
| sentinel-watch | LAN uptime monitor with latency tracking, webhook alerts, and per-device heatmaps |
| llm-eval-harness | Batch LLM evaluation pipeline for correctness, coherence, and safety scoring |
| spt-fika-autoupdater | Update utility for SPT-Fika offline Tarkov environments |
Stack
Current Focus
- Shipping and iterating on Instant Replay Guard
- Building practical AI-backed tools and desktop utilities
- Open to work in AI engineering, backend systems, and systems automation
portfolio.nodd.dev · guard.nodd.dev · LinkedIn